

Availability on request
- Capacity Circular
- Ø1000mm | Ø39.4in
- Capacity Rectangular
- 1300*1000mm | 51.2*39.4in
- Smallest size to be cut
- 600*600mm | 23.7*23.7in
- Clamping range
- 600-1300mm | 23.7-51.2in
| Capacity Circular | Ø1000mm | Ø39.4in |
|---|---|
| Capacity Rectangular | 1300*1000mm | 51.2*39.4in |
| Smallest size to be cut | 600*600mm | 23.7*23.7in |
| Clamping range | 600-1300mm | 23.7-51.2in |
| Feed platform length | 2000mm | 78.74in |
| Feed platform travel | 2000mm | 78.74in |
| Machine length | 5270mm | 207.48in |
| Width including chip conveyor | 5650mm | 222.44in |
| Machine height | 2810mm | 110.63in |
| Material support height | 623mm | 24.53in |
| Approximate total weight | ≈14500kg | ≈31972.5lb |
| Total connected load | 33kw | 44hp |
| Motor power | 22kw | 30hp |
| Hydraulic station | 3.75kw | 5hp |
| Blade speed | 20-80m/min | 65.6-262.4ft/min |
| Saw feed speed | 1 - 300 mm/min | 0.04-11.8in/min |
| Blade size | 10900*67*1.6mm | 429.13 * 2.64* 0.06in |
In the same category
Documentation
Request the manufacturer catalog, installation drawing and confirmed specification with your quotation.


Band saws
JLH VHC-400/1300
- Max. Cutting capacity Height
- 400mm | 15.75in
- Maximum cutting length
- 1300mm | 51.18in
- Cutting depth
- 1300mm | 51.18in
- Back supporting-table length
- 1450mm | 57.09in
Availability on request

Band saws
JLH VH-800/1000-4000
- Max. Cutting capacity Height
- 800mm | 31.5in
- Maximum cutting length
- 4000mm | 157.48in
- Cutting depth
- 1000mm | 39.37in
- Back supporting-table length
- 4000mm | 157.48in
Availability on request
Equipment request
Start with your task.
Describe the product and expected result. Leave unknown parameters blank; we will clarify them together.
- JLH H-1310T TEC